| Position | Name | Badge | Team | Climbs | Metres |
|---|---|---|---|---|---|
| 1st | David | ![]() | Buen Camino | 151 | 53454 |
| 2nd | Josh | ![]() | Temu Hillary | 115 | 40602 |
| 3rd | Mike | ![]() | Irish Bar Flies | 150 | 36900 |
| 4th | Caro | ![]() | No team assigned | 100 | 24600 |
| 5th | Niki | ![]() | Mount Up | 66.5 | 23541 |
| 6th | Brendan | ![]() | Hearts and Spades | 92.35 | 22718.1 |
| 7th | Linda | ![]() | Waikakaho Wanderers | 52 | 18408 |
| 8th | Clint | ![]() | Waikakaho Wanderers | 51 | 18054 |
| 9th | Kishan | ![]() | Temu Hillary | 51 | 18054 |
| 10th | Zeke | ![]() | Temu Hillary | 53.5 | 17967 |
| 11th | Grant | ![]() | Rarangi Ramblers | 46 | 16176 |
| 12th | Pamela | ![]() | No team assigned | 44 | 15468 |
| 13th | Marianne | ![]() | No team assigned | 43 | 14898 |
| 14th | Eiryn | ![]() | Team Toyota | 40.6 | 14091.6 |
| 15th | Eileen | ![]() | No team assigned | 39 | 13698 |
| 16th | Julie | ![]() | Rarangi Ramblers | 44 | 13308 |
| 17th | Graeme | ![]() | MLL Peak Vaulters | 39 | 13266 |
| 18th | Nine | ![]() | Picton Table Tennis Club | 53 | 13038 |
| 19th | Joey | ![]() | Takorika Hikers | 52.5 | 12915 |
| 20th | Ray | ![]() | MLL Peak Vaulters | 41 | 12786 |


